# | Stage name | Distance | Surface | Weather | Tyre/setup choice | Set tyre |
Leg 1 | 61.2 km | |
1 | EKO Super Special Stage (SSS Mikolajki Rally I) | 2.7 km | Dry (Worn) | Morning Hazy PartCloud | yes / yes | Gravel Dry |
2 | Loutraki 1 (Carvalho de Rei 2008) | 8.2 km | Dry (Worn) | Morning Crisp Clear | no / no | Keep previous |
3 | Pissia (El Cubilete) | 13.7 km | Dry (New) | Morning Crisp Clear | no / no | Keep previous |
| Service Park - 30 minutes - 5 Competent mechanic |
4 | Loutraki 2 (Carvalho de Rei 2008) | 8.2 km | Dry (Worn) | Morning Crisp Clear | yes / yes | Keep previous |
5 | Livadia (El Cubilete) | 13.7 km | Dry (New) | Morning Crisp Clear | no / no | Keep previous |
6 | Elatia (SS Berica) | 14.8 km | Dry (Worn) | Noon Crisp Clear | no / no | Keep previous |
Leg 2 | 55.7 km | |
| Service Park - 60 minutes - 5 Competent mechanic |
7 | Pavilani 1 (Te Parae Road) | 7.0 km | Dry (New) | Morning Crisp Clear | yes / yes | Gravel Dry |
8 | Karoutes 1 (La Rocca) | 7.4 km | Dry (Worn) | Morning Crisp Clear | no / no | Keep previous |
9 | Elefterochori 1 (Dolmen) | 13.4 km | Dry (Normal) | Morning Crisp Clear | no / no | Keep previous |
| Service Park - 30 minutes - 5 Competent mechanic |
10 | Pavilani 2 (Te Parae Road II) | 7.0 km | Dry (New) | Morning Crisp Clear | yes / yes | Keep previous |
11 | Karoutes 2 (La Rocca) | 7.4 km | Dry (Worn) | Morning Crisp Clear | no / no | Keep previous |
12 | Elefterochori 2 (Dolmen) | 13.4 km | Dry (Worn) | Morning Crisp Clear | no / no | Keep previous |
Leg 3 | 15.8 km | |
| Service Park - 60 minutes - 5 Competent mechanic |
13 | Tarzan (Monti di Ala) | 10.2 km | Dry (New) | Morning Crisp Clear | yes / yes | Gravel Dry |
14 | Grammeni 1 (Ypsonas Rallysprint) | 2.8 km | Dry (New) | Morning Crisp Clear | no / no | Keep previous |
15 | Grammeni 2 (Ypsonas Rallysprint) | 2.8 km | Dry (New) | Morning Crisp Clear | no / no | Keep previous |